As one of the pioneers in the development of prestressed concrete products, the Company is now acknowledged to be one of the largest U.K. manufacturers of prestressed T-Beam flooring. Acheson & Glover's T-Beam flooring has been widely used throughout Ireland and the U.K. in domestic situations. This cost effective system provides the contractor with an instant working platform capable of receiving all floor finishes and complying with all requirements of building control.
Acheson & Glover's prestressed T-Beams are the builder's choice. Cost effectiveness and production efficiency are the hallmarks of this quality product range.
Designed and manufactured to BS 8110
| Infill Blocks mm | 440 | 440/220 | 220 | 150 | None |
| Beam Centres mm | 520 | 410 | 300 | 230 | 130 |
| Clear Span m | Safe loads on 150mm T-Beams and Blocks KN/m2 | ||||
| 2.7 | 10.8 | 14.3 | 20.0 | 20.0 | 20.0 |
| 3.0 | 8.4 | 11.3 | 16.1 | 20.0 | 20.0 |
| 3.3 | 6.6 | 9.0 | 13.0 | 17.5 | 20.0 |
| 3.6 | 5.2 | 7.2 | 10.6 | 14.4 | 20.0 |
| 3.9 | 4.1 | 5.8 | 8.7 | 12.0 | 20.0 |
| 4.2 | 3.3 | 4.7 | 7.2 | 10.0 | 19.3 |
| 4.5 | 2.6 | 3.8 | 6.0 | 8.4 | 16.5 |
| 4.8 | 2.0 | 3.1 | 4.9 | 7.0 | 14.1 |
| 5.1 | 1.5 | 2.4 | 4.1 | 6.0 | 12.2 |
| 5.4 | 1.1 | 1.9 | 3.4 | 5.0 | 10.5 |
| 5.7 | 0.7 | 1.5 | 2.8 | 4.3 | 9.1 |
| 75mm concrete screed using standard infill blocks | 1.8 KN/m2 | ||||
| 75mm concrete screed using special 150mm hollow infill blocks | 2.1 KN/m2 | ||||
N.B. Allowance has been made for self weight of beams and standard 100mm 7N/mm2 Blocks. The weights of screeds and finishes must be deducted.
To get a full look at our range of precast products please consult the Acheson & Glover website