We supply a wide range of concrete paving products, including standard concrete and road kerbs. Please consult the Acheson & Glover paving website to learn about the entire range.
Similar to the paving flags the water channels and kerbs are manufactured and produced with essential qualities in mind; durability, compatibility and attractiveness in the environment.
We have a range of kerbs to suit different locations, from pedestrian precincts to the busier industrial areas and those of which cater for heavy traffic.
The research and development team have worked intensively on the durability aspect of the kerb range.
This has resulted in a product which is much less susceptible to damage. Again, delivery is excellent, pricing is competitive and advice on the use of kerbs in various environments is readily available from the company's technical representatives. A range of edging kerbs are also produced which will compliment and give a distinctive quality and elegance to any project. The edging kerbs can be cut into lengths. Cures or circular areas can be laid depending on the length of the cut piece.
| Sizes mm | Inches | No./Tonne |
Manufacture Process |
| 305x150x914 | 12x6x36 | 10 | Pressed |
| 255x150x914 | 10x6x36 | 12 | Pressed |
| 255x125x914 | 10x5x36 | 15 | Pressed |
| 200x100x914 | 8x4x36 | 23 | Pressed |
| 200x75x914 | 8x3x36 | 32 | Moulded |
| 200x50x914 | 8x2x36 | 46 | Moulded |
| 178x90x914 | 7x3.5x26 | 32 | Moulded |
| 150x75x914 | 6x3x36 | 42 | Pressed |
| 150x75x914 | 6x3x36 | 42 | Moulded |
| 150x75x1000 | 6x3x36 | 42 | Moulded |
| 150x50x914 | 6x2x36 | 64 | Moulded |
| 150x50x914 | 6x2x36 | 64 | Pressed |
| Dwarp Wall | 15x3.5x36 | 15 | Moulded |
| Sizes mm | Half Butter |
Splay |
Bull Nosed |
Water Channel | Round Top | Square Top |
Colour |
| 305x150x914 | YES | NO | NO | NO | NO | NO | NO |
| 255x150x914 | YES | NO | NO | NO | NO | NO | NO |
| 255x125x914 | YES | YES | NO | YES | NO | NO | NO |
| 200x100x914 | YES | NO | NO | YES | NO | NO | YES * |
| 200x75x914 | NO | NO | NO | NO | YES | YES | NO |
| 200x50x914 | NO | NO | NO | NO | YES | NO | NO |
| 178x90x914 | NO | YES | NO | NO | NO | NO | NO |
| 150x75x914 | NO | NO | YES | YES | NO | NO | YES * |
| 150x75x914 | NO | NO | NO | NO | NO | NO | NO |
| 150x75x1000 | NO | YES | NO | NO | NO | NO | NO |
| 150x50x914 | NO | NO | NO | NO | YES | YES | NO |
| 150x50x914 | NO | NO | YES | NO | NO | NO | YES * |
| Dwarp Wall | NO | YES | NO | NO | NO | NO | NO |
|
YES = ex.
stock |
|||||||
To get a full look at our range of paving products please consult the Acheson & Glover website