Acheson & Glover Prestressed Lintels are manufactured by our prestress division to British standard BS 8110 Part 1 1997. They are stocked in 150mm increments from 3.2m up to 4.6m. High quality sills are manufactured to BS5642 Part 1 1978 and are available ex-stock in increments of 150mm from O.76m up to 3.2m long. Corner sills are also available.
| LINTEL TYPE | DETAIL | Clear Opening | Safe UDL | ||
| M | Ft | KN/m2 | Lbs/Ft | ||
| 150x100mm with 1no.
9.3mm diameter prestressed strand. (28 linear m = 1tonne, 90ft=1tonne) |
0.60 | 2'0" | 52.60 | 3587 | |
| 4.50 | 6'6" | 4.1 | 1125 | ||
| 3.90 | 7'0" | 3.70 | 853 | ||
| 3.45 | 7'6" | 3.42 | 668 | ||
| 150x100mm with 2no.
9.3mm diameter prestressed strands. (28 linear m = 1tonne) |
1.35 | 4'6" | 11.87 | 809 | |
| 1.50 | 5'0" | 9.75 | 665 | ||
| 1.65 | 5'6" | 8.15 | 556 | ||
| 1.80 | 6'0" | 7.00 | 477 | ||
| 225x100mm with 2no.
9.3mm diameter prestressed strands. (19 linear m = 1tonne, 60ft = 1tonne) |
1.95 | 6'6" | 12.50 | 854 | |
| 2.10 | 7'0" | 10.80 | 742 | ||
| 2.25 | 7'6" | 9.50 | 650 | ||
| 2.40 | 8'0" | 8.40 | 574 | ||
| 2.55 | 8'6" | 7.50 | 511 | ||
| 2.70 | 9'0" | 6.71 | 458 | ||
| 2.85 | 9'6" | 6.03 | 405 | ||
| 3.00 | 10'0" | 5.44 | 365 | ||
| 3.15 | 10'6" | 4.93 | 331 | ||
| 3.30 | 11'0" | 4.49 | 302 | ||
| 3.45 | 11'6" | 4.10 | 276 | ||
| 3.60 | 12'0" | 3.75 | 252 | ||
| 3.75 | 12'6" | 3.45 | 232 | ||
| 3.90 | 13'0" | 3.17 | 213 | ||
| 4.05 | 13'6" | 2.93 | 197 | ||
| 4.20 | 14'0" | 2.71 | 182 | ||
To get a full look at our range of precast products please consult the Acheson & Glover website